Savings / Shares Rates
Rate Description | Term | Dividend Rates | APY |
---|---|---|---|
dividend declared 10/01/2024 minimum balance $50 | 4th QTR 2024 | 0.40% | 0.40% |
Share Draft
Rate Description | Term | Dividend Rates | APY |
---|---|---|---|
Monthly Dividend/Account Balance $500 | 1 month | 0.10% | 0.10% |
*Annual Percentage Yield.
Loan Rates
Rate Description | Term | Payment Description | APR | APR Type |
---|---|---|---|---|
Based on FICO Score | UP TO 84 MONTHS | AUTO-NEW | Starting at 5.40% | Fixed |
Based on FICO Score | UP TO 84 MONTHS | AUTO-USED | Starting at 7.00% | Fixed |
Based on FICO Score | UP TO 36 MONTHS | SIGNATURE LOAN | Starting at 9.99% | Fixed |
SHARE SECURED | UP TO 60 MONTHS | SHARE LOAN | 4.25% | Fixed |
SHARED SECURED | OVER 60 MONTHS | SHARE LOAN | 5.25% | Fixed |
RV-NEW OR USED | UP TO 15 YEARS (180 MONTHS) | MINIMUM $30,000, FICO SCORE MINIMUM 675 | 8.50% | Fixed |
RV-NEW OR USED | AUTO TERMS | UNDER $30,000 | AUTO RATES | Fixed |
CREDIT BUILDER | 12 MONTHS | CREDIT BUILDER LOAN | 12.25% | Fixed |
DEBT CONSOLIDATION | UP TO 36 MONTHS | MAXIMUM $5,000. CALL CREDIT UNION FOR ELIGIBILITY | 12.25% | Fixed |
HOME IMPROVEMENT
Ex: Generator, storm shelter, windows, fence | 60 MONTHS | UP TO $10,000 | 8.25% CREDIT TIERS A-C | Fixed |
*Annual Percentage Rate.